PAGE1 PAGE2 PAGE3 PAGE4

¡@

AIR SCREWDRIVER

Push-to start & button-reverse

STRAIGHT HANDLE

 TORQUE-EXTERNAL-ADJUSTABLE

SA-NR-ST10(serices)

SA-NR-ST18(SERIES)

(bit hex 6.35m/m)

(A TYPE bit hex 5m/m)

(bit hex 6.35m/m) (A TYPE bit hex 5m/m)

¡@

SA-NR-ST14(series)

SA-NR-ST22(SERIES)

(bit hex 6.35m/m)

(bit hex 6.35m/m

                   AIR SHUT OFF TYPE

MODEL

TORQUE-RANGE

FREE-SPEED

WEIGHT

LENGTH

DIA

AIR INLET

AIR HOSE

AIR PRESSURE

nm

kg-cm

in-1b

r.p.m

1b

kgs

in

mm

in

mm

SA-NR-ST1011 0.2-0.7 2.5-7 2-6 1100 0.6 0.3 8 203 7/8 23 PT1/8 1/4 5KG/CM2
SA-NR-ST1015 0.4-1 4-10 3.5-8.7 1500 0.6 0.3 8 203 7/8 23 PT1/8 1/4 5KG/CM2
SA-NR-ST1416 0.7-1.3 7-13 6-11.3 1600 1.3 0.6 8-1/2 216 1-1/8 28.5 PT1/8 1/4 5KG/CM2
SA-NR-ST1409 1.1-2 11-20 9.6-17 900 1.3 0.6 8-1/2 216 1-1/8 28.5 PT1/8 1/4 5KG/CM2
SA-NR-ST1817 1-3 10-30 8.5-26 1700 1.8 0.8 9-3/8 238 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-ST1811 1.5-3.5 15-35 13-30 1100 1.8 0.8 9-3/8 238 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-ST1807 1.5-4 15-40 13-34.5 700 1.8 0.8 9-3/8 238 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-ST2212 2-4.4 20-45 17-39 1200 2.5 1.1 10-1/2 267 1-1/2 40 PT1/4 3/8 6KG/CM2
SA-NR-ST2208 3-6 30-60 26-52 800 2.5 1.1 10-1/2 267 1-1/2 40 PT1/4 3/8 6KG/CM2
SA-NR-ST2205 3-7 30-70 26-60.8 500 2.5 1.1 10-1/2 267 1-1/2 40 PT1/4 3/8 6KG/CM2

 

AIR SCREWDRIVER LEVER-OPERATED BUTTON-REVERSE STRAIGHT HANDLE TORQUE-EXTERNAL-ADJUSTABLE

¡@

SA-NR-STL10(series) SA-NR-STL18(series)
(bit hex .35m/m)
(A TYPE bit hex 5m/m) (bit hex 6.35m/m)  (Atype bit hex 5m/m)
SA-NR-STL14(series)
(bit hex 6.35m/m)
(A TYPE bit hex 5m/m)

           AIR SHUT OFF TYPE

MODEL TORQUE-RANGE FREE-SPEED WEIGHT LENGTH DIA AIR INLET AIR HOSE AIR PRESSURE
nm kg-cm in-1b r.p.m 1b kgs in mm in mm
SA-NR-STL1011 0.2-0.7 2.5-7 2-6 1100 0.6 0.3 8-3/4 220 7/8 23 PT1/8 1/4 5KG/CM2
SA-NR-STL1015 0.4-1 4-10 3.5-8.7 1500 0.6 0.3 8-3/4 220 7/8 23 PT1/8 1/4 5KG/CM2
SA-NR-STL1416 0.7-1.3 7-13 6-11.3 1600 1.3 0.6 9-1/4 235 1-1/8 28.5 PT1/8 1/4 5KG/CM2
SA-NR-STL1409 1.1-2 11-20 9.6-17 900 1.3 0.6 9-1/4 235 1-1/8 28.5 PT1/8 1/4 5KG/CM2
SA-NR-STL1817 1-3 10-30 8.5-26 1700 1.8 0.8 10 257 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-STL1811 1.5-3.5 15-35 13-30 1100 1.8 0.8 10 257 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-STL1807 1.5-4 15-40 13-34.5 700 1.8 0.8 10 257 1-3/8 34.5 PT1/4 3/8 6KG/CM2

AIR SCREWDRIVER                PISTOL  HANDLE       

TRIGGER-OPERATED &  REVERSE     TORQUE-EXTERNAL-ADJUSTABLE

SA-NR-STP10(series) SA-NR-STP14(series)
(bit hex 6.35m/m) (bit hex 6.35m/m)  (A TYPE bit hex 5m/m)
(A TYPE bit hex 5m/m)
SA-NR-STP18(series) SA-NR-STP22(series)
(bit hex 6.35m/m)  (A TYPE bit hex 5m/m) (bit hex 6.35m/m)

          AIR SHUT OFF TYPE

MODEL TORQUE-RANGE FREE-SPEED WEIGHT LENGTH DIA AIR INLET AIR HOSE AIR PRESSURE
nm kg-cm in-1b r.p.m 1b kgs in mm in mm
SA-NR-STP1011 0.2-0.7 2.5-7 2-6 1100 1.1 0.7 7 178 1-1/8 28.5 PT/1/4 1/4 5KG/CM2
SA-NR-STP1015 0.4-1 4-10 3.5-8.7 1500 1.4 0.7 7 178 1-1/8 28.5 PT/1/4 1/4 5KG/CM2
SA-NR-STP1416 0.7-1.3 7-13 6-11.3 1600 1.8 0.8 7-1/4 185 1-1/8 28.5 PT/1/4 1/4 5KG/CM2
SA-NR-STP1409 1.1-2 11-20 9.6-17 900 1.8 0.8 7-1/4 185 1-1/8 28.5 PT/1/4 1/4 5KG/CM2
SA-NR-STP1817 1-3 10-30 8.5-26 1700 2.4 1.1 8-1/8 206 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-STP1811 1.5-3.5 15-35 13-30 1100 2.4 1.1 8-1/8 206 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-STP1807 1.5-4 15-40 13-34.5 700 2.4 1.1 8-1/8 206 1-3/8 34.5 PT1/4 3/8 6KG/CM2
SA-NR-STP2212 2-4.4 20-45 17-39 1200 2.8 1.3 8-7/8 226 1-1/2 40 PT1/4 3/8 6KG/CM2
SA-NR-STP2208 3-6 30-60 26-52 800 2.8 1.3 8-7/8 226 1-1/2 40 PT1/4 3/8 6KG/CM2
SA-NR-STP2205 3-7 30-70 26-60.8 500 2.8 1.3 8-7/8 226 1-1/2 40 PT1/4 3/8 6KG/CM2

¡@

AIR SCREWDRIVER

TRIGGER-OPERATED   REVERSE    

¡@

PISTOL HANDLE

TORQUE-EXTERNAL-ADJUSTABLE

¡@

SA-NR-STP2510 SA-NR-STP2430
SA-NR-STP2506 SA-NR-STP2420
SA-NR-STP2504
(bit hex 6.35m/m) (bit hex 6.35m/m)

          AIR SHUT OFF TYPE

MODEL TORQUE-RANGE FREE-SPEED WEIGHT LENGTH DIA AIR INLET AIR HOSE AIR PRESSURE
nm kg-cm in-1b r.p.m 1b kgs in mm in mm
SA-NR-STP2430 2-4.5 20-45 17-39 3000 3.3 1.5 8-1/8 215 1-7/8 45 PT/1/4 3/8 6KG/CM2
SA-NR-STP2420 3-6.5 30-65 26-56.5 2000 3.3 1.5 8-1/8 215 1-7/8 45 PT/1/4 3/8 6KG/CM2
SA-NR-STP2510 5-9 40-90 43.5-78.3 1000 3.7 1.7 9-3/8 230 1-7/8 45 PT/1/4 3/8 6KG/CM2
SA-NR-STP2506 4-11 40-100 34.8-96 600 3.7 1.7 9-3/8 230 1-7/8 45 PT/1/4 3/8 6KG/CM2
SA-NR-STP2504 6-17 60-170 52-148 400 3.7 1.7 9-3/8 230 1-7/8 45 PT1/4 3/8 6KG/CM2

¡@

AIR SCREWDRIVER

TRIGGER-OPERATED & BUTTON REVERSE    

ANGLE TYPE

TORQUE-EXTERNAL-ADJUSTABLE

SA-NR-STA18(series) SA-NR-STA14(series)
(bit hex 6.35m/m) (bit hex 6.35m/m)

          AIR SHUT OFF TYPE

MODEL TORQUE-RANGE FREE-SPEED WEIGHT LENGTH DIA AIR INLET AIR HOSE AIR PRESSURE
nm kg-cm in-1b r.p.m 1b kgs in mm in mm
SA-NR-STA1416 0.7-1.3 7-13 6-11.3 1600 1.8 0.8 11-1/8 282 1-1/8 28.5 PT1/8 1/4 5KG/CM2
SA-NR-STA1409 1.1-2 11-20 9.6-17 900 1.8 0.8 11-1/8 282 1-1/8 28.5 PT1/8 1/4 5KG/CM2
SA-NR-STA1817 1-3 10-30 8.5-26 1700 2.4 1.1 12-3/8 315 1-3/8 34.5 PT/1/4 3/8 6KG/CM2
SA-NR-STA1811 1.5-3.5 15-35 13-30 1100 2.4 1.1 12-3/8 315 1-3/8 34.5 PT/1/4 3/8 6KG/CM2
SA-NR-STA1807 1.5-4 15-40 13-34.5 700 2.4 1.1 12-3/8 315 1-3/8 34.5 PT/1/4 3/8 6KG/CM2