INDUSTRIAL DIE   GRINDERS & ANGLE DIE GRINDERS

SA-3F2-25 Front Exhaust .3HP @ 25,000 RPM SA-6F2-22 Front Exhaust .6HP @ 22,000 RPM
SA-3R2-25 Rear Exhaust SA-6R2-22-Rear Exhaust
SA-9F2-18 Front Exhaust .9HP @ 18,000 RPM SA-A3F2-18 Front Exhaust .3HP @ 18,000 RPM
SA-9R2-18 Rear Exhaust SA-A3R2-18 Rear Exhaust

SA-A3F2-12 Front Exhaust / SA-A3R2-12-Rear Exhaust     .3HP @ 12,000 RPM

MODEL

NO.

INDUSTRIAL DIE GRINDER & ANGLE DIE GRINDER APPROX HORSE POWER CAPACITY NET WEIGHT  LENGTH AIR INLET AIR CONSAMPTION  FREE SPEED  RPM
SA-3F2-25 DIE GRINDER (Front Exhaust) .3 HP 1/4"&1/8" .75 lb(.34 kg) 4.8 IN 1/4" 10 CFM 25,000
SA-3R2-25 DIE GRINDER (Rear Exhaust) .3 HP 1/4"&1/8" .75 lb(.34 kg) 4.8 IN 1/4" 10 CFM 25,000
SA-6F2-22 DIE GRINDER (Front Exhaust) .6 HP 1/4"&1/8" 1.25 1b(.56 kg) 5.9 IN 1/4" 14 CFM 22,000
SA-6R2-22 DIE GRINDER (Rear Exhaust) .6 HP 1/4"&1/8" 1.25 1b(.56 kg) 5.9 IN 1/4" 14 CFM 22,000
SA-9F2-18 DIE GRINDER (Front Exhaust) .9 HP 1/4"&1/8" 1.94 1b(.88 kg) 6.4 IN 1/4" 22 CFM 18,000
SA-9R2-18 DIE GRINDER (Rear Exhaust) .9 HP 1/4"&1/8" 1.94 1b(.88 kg) 6.4 IN 1/4" 22 CFM 18,000
SA-A3F2-18 ANGLE DIE GRINDER (Front Exhaust) .3 HP 1/4"&1/8" .94 1b(.42 kg) 5.0 IN 1/4" 10 CFM 18,000
SA-A3R2-18 ANGLE DIE GRINDER (Rear Exhaust) .3 HP 1/4"&1/8" .94 1b(.42 kg) 5.0 IN 1/4" 10 CFM 18,000
SA-A3F2-12 ANGLE DIE GRINDER (Front Exhaust) .3 HP 1/4"&1/8" .94 1b(.42 kg) 5.0 IN 1/4" 10 CFM 12,000
SA-A3R2-12 ANGLE DIE GRINDER (Rear Exhaust) .3 HP 1/4"&1/8" .94 1b(.42 kg) 5.0 IN 1/4" 10 CFM 12,000

¡@