| Air Screwdriver | Straight Handle | |
| Push-To Start & Button-Reverse | Torque-External-Adjustable | |
| SA-NR-C18(series) | ||
| (bit hex 6.35m/m) (A TYPE bit hex 5m/m)
|
||
| SA-NR-C14(SERIES) | SA-NR-C22(SERIES) | |
| (bit hex 6.35m/m) | (bit hex 6.35m/m | |
|
|
|
|
CUSHION-CLUTCH TYPE
| MODEL | CAPACITY ABOUT | FREE-SPEED | WEIGHT | LENGTH | DIA | AIR INLET | AIR HOSE | AIR PRESSURE | |||
| ¡@ | mm | r.p.m | 1b | kgs | in | mm | in | mm | |||
| SA-NR-C1416 | 2-3.5 | 1600 | 1.3 | 0.6 | 8-1/2 | 216 | 1-1/8 | 28.5 | PT1/8 | 1/4 | 5KG/CM2 |
| SA-NR-C1409 | 2-3.5 | 900 | 1.3 | 0.6 | 8-1/2 | 216 | 1-1/8 | 28.5 | PT1/8 | 1/4 | 5KG/CM2 |
| SA-NR-C1817 | 3.5-5 | 1700 | 1.8 | 0.8 | 9-3/8 | 238 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-C1811 | 3.5-5 | 1100 | 1.8 | 0.8 | 9-3/8 | 238 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-C1807 | 3.5-5 | 700 | 1.8 | 0.8 | 9-3/8 | 238 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-C2212 | 4-6 | 1200 | 2.5 | 1.1 | 10-1/2 | 267 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-C2208 | 4-6 | 800 | 2.5 | 1.1 | 10-1/2 | 267 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-C2205 | 4-6 | 500 | 2.5 | 1.1 | 10-1/2 | 267 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
¡@
| Air Screwdriver | Straight Handle | |
| Lever-Operated & Button-Reverse | Torque-External-Adjustable | |
| SA-NR-CL22(SERIES) | SA-NR-CL18(SERIES) | |
| (bit hex 6.35m/m) | (bit hex 6.35m/m) (A type bit hex 5m/m) | |
![]() |
![]() |
|
| SA-NR-CL14(series) | ||
| (bit hex 6.35m/m) | ||
| (A Type bit hex 5m/m) | ||
|
|
||
CUSHION-CLUTCH TYPE
| MODEL | CAPACITY ABOUT | FREE-SPEED | WEIGHT | LENGTH | DIA | AIR INLET | AIR HOSE | AIR PRESSURE | |||
| ¡@ | mm | r.p.m | 1b | kgs | in | mm | in | mm | |||
| SA-NR-CL1416 | 2-3.5 | 1600 | 1.3 | 0.6 | 9-1/4 | 235 | 1-1/8 | 28.5 | PT1/8 | 1/4 | 5KG/CM2 |
| SA-NR-CL1409 | 2-3.5 | 900 | 1.3 | 0.6 | 9-1/4 | 235 | 1-1/8 | 28.5 | PT1/8 | 1/4 | 5KG/CM2 |
| SA-NR-CL1817 | 3.5-5 | 1700 | 1.8 | 0.8 | 10 | 254 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CL1811 | 3.5-5 | 1100 | 1.8 | 0.8 | 10 | 254 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CL1807 | 3.5-5 | 700 | 1.8 | 0.8 | 10 | 254 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CL2212 | 4-6 | 1200 | 2.5 | 1.1 | 11-1/8 | 281 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CL2208 | 4-6 | 800 | 2.5 | 1.1 | 11-1/8 | 281 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CL2205 | 4-6 | 500 | 2.5 | 1.1 | 11-1/8 | 281 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
¡@
| Air Screwdriver | Pistol Handle | |
| Trigger-operated & Reverse | Torque-External-Adjustable | |
| SA-NR-CP14(series) | ||
|
(bit hex 6.35m/m) (A TYPE bit hex 5m/m) |
||
|
|
||
| SA-NR-CP18(series) | SA-NR-CP22(series) | |
| (bit hex 6.35m/m) (A TYPE bit hex 5m/m) | (bit hex 6.35m/m) | |
![]() |
![]() |
|
CUSHION-CLUTCH TYPE
| MODEL | CAPACITY ABOUT | FREE-SPEED | WEIGHT | LENGTH | DIA | AIR INLET | AIR HOSE | AIR PRESSURE | |||
| ¡@ | mm | r.p.m | 1b | kgs | in | mm | in | mm | |||
| SA-NR-CP1416 | 2-3.5 | 1600 | 1.8 | 0.8 | 7-1/4 | 185 | 1-1/8 | 28.5 | PT1/4 | 1/4 | 5KG/CM2 |
| SA-NR-CP1409 | 2-3.5 | 900 | 1.8 | 0.8 | 7-1/4 | 185 | 1-1/8 | 28.5 | PT1/4 | 1/4 | 5KG/CM2 |
| SA-NR-CP1817 | 3.5-5 | 1700 | 2.4 | 1.1 | 8-1/8 | 206 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CP1811 | 3.5-5 | 1100 | 2.4 | 1.1 | 8-1/8 | 206 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CP1807 | 3.5-5 | 700 | 2.4 | 1.1 | 8-1/8 | 206 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CP2212 | 4-6 | 1200 | 2.8 | 1.3 | 8-7/8 | 226 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CP2208 | 4-6 | 800 | 2.8 | 1.3 | 8-7/8 | 226 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CP2205 | 4-6 | 500 | 2.8 | 1.3 | 8-7/8 | 226 | 1-1/2 | 40 | PT1/4 | 3/8 | 6KG/CM2 |
¡@
| Air Screwdriver | Angle Type | |
| Trigger-Operated & Button-Reverse | Torque-External-Adjustable | |
| SA-NR-CA14(SERIES) | SA-NR-CA18(SERIES) | |
| (bit hex 6.35m/m) | (bit hex 6.35m/m) | |
|
|
|
|
|
CUSHION-CLUTCH TYPE |
||
| MODEL | CAPACITY ABOUT | FREE-SPEED | WEIGHT | LENGTH | DIA | AIR INLET | AIR HOSE | AIR PRESSURE | |||
| ¡@ | mm | r.p.m | 1b | kgs | in | mm | in | mm | |||
| SA-NR-CA1416 | 2-3.5 | 1600 | 1.8 | 0.8 | 11-1/8 | 282 | 1-1/8 | 28.5 | PT1/8 | 1/4 | 5KG/CM2 |
| SA-NR-CA1409 | 2-3.5 | 900 | 1.8 | 0.8 | 11-1/8 | 282 | 1-1/8 | 28.5 | PT1/8 | 1/4 | 5KG/CM2 |
| SA-NR-CA1817 | 3.5-5 | 1700 | 2.4 | 1.3 | 12-3/8 | 315 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CA1811 | 3.5-5 | 1100 | 2.4 | 1.3 | 12-3/8 | 315 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |
| SA-NR-CA1807 | 3.5-5 | 700 | 2.4 | 1.3 | 12-3/8 | 315 | 1-3/8 | 34.5 | PT1/4 | 3/8 | 6KG/CM2 |