|
|||||||||
| ITEM | OUTSIDE THREAD SIZE | MATERIAL | |||||||
| 20PF | 1/4"PT | STEEL | |||||||
| 30PF | 3/8"PT | STEEL | |||||||
| 40PF | 1/2"PT | STEEL TOP | |||||||
|
|
|||||||||
|
PH |
|||||||||
![]() |
|||||||||
|
|||||||||
| 20 PH | 8m/m | STEEL | |||||||
| 30 PH | 9.5m/m | STEEL | |||||||
| 40 PH | 12.5m/m | STEEL | |||||||
|
|
|||||||||
| PP | |||||||||
![]() |
|||||||||
| ITEM | SIZE OF PU HOSE | MATERIAL | |||||||
| 20PP | 5mm*8mm | STEEL | |||||||
| 30PP | 6.5mm*10mm | STEEL | |||||||
| 40PP | 8mm*12mm | STEEL | |||||||
|
|
|||||||||
| PM | |||||||||
![]() |
|||||||||
| ITEM | OUTSIDE THREAD SIZE | MATERIAL | |||||||
| 20 PM | 1/4"PT | STEEL | |||||||
| 30 PM | 3/8"PT | STEEL | |||||||
| 40 PM | 1/2"PT | STEEL | |||||||
|
||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
| SMY | SMV | SML | SMT | SMM | SMX | |||||||||||||||||
| Air Quick Coupler | Air Quick Coupler | Air Quick Coupler | Air Quick Coupler | Air Quick Coupler | Air Quick Coupler | |||||||||||||||||
| Size:1/4",3/8",1/2" | Size:1/4",3/8",1/2" | Size:1/4",3/8",1/2" | Size:1/4",3/8",1/2" | Size:1/4",3/8",1/2" | Size:1/4",3/8",1/2" | |||||||||||||||||
COPYRIGHT @2002 SUNMAKE INDUSTRIAL CO.,LTD ALL RIGHTS RESERVED.